USB | Yes |
Duty Cycle | 20000 |
Copier Type | Flatbed |
Copy Color | Color |
Screen Size | 1.60″ |
Display Screen Type | LCD |
Input Voltage | 120 V AC |
Power Source | AC Supply |
Scanner Type | Flatbed |
Scan Color | Color |
Ethernet | Yes |
Wireless LAN | Yes |
Ethernet Technology | Fast Ethernet |
Media Size | 3.94″ x 5.91″ |
A4 – 8.30″ x 11.70″ | |
Letter – 8.50″ x 11″ | |
Legal – 8.50″ x 14″ | |
Custom Size – 4″ x 6″ | |
B5 (JIS) | |
A6 – 4.10″ x 5.80″ | |
A5 – 5.80″ x 8.30″ | |
Media Handling | 1 x Output Tray – 100 Sheet Capacity |
1 x Automatic Document Feeder – 40 Sheet Capacity | |
1 x Input Tray – 150 Sheet Capacity | |
Media Type | Rough Paper |
Postcard | |
Plain Paper | |
Laser Paper | |
Card Stock | |
Label | |
Vellum | |
Envelope | |
Standard Input Media Capacity | 150 sheets |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Blue Angel DE-UZ 205 | |
Energy Star | Yes |
Weight (Approximate) | 21 lb |
Form Factor | Desktop |
Height | 11.6″ |
Width | 16.5″ |
Depth | 12.1″ |
Product Type | Laser Multifunction Printer |
Manufacturer Part Number | 6GX01F#BGJ |
Manufacturer | HP Inc. |
Product Model | M234sdw |
Product Name | LaserJet MFP M234sdw Printer |
Product Line | LaserJet |
Brand Name | HP |
Duplex Printing | Automatic |
Multifunction Devices | Copier/Printer/Scanner |
Recommended Use | Plain Paper Print |
Connectivity Technology | Wireless |
Maximum Mono Print Speed (ppm) | 30 |
Wireless Print Technology | Wi-Fi Direct |
Apple AirPrint | |
HP Smart App | |
Mopria | |
Print Color Capability | Monochrome |
Maximum Print Resolution (dpi) | 600 x 600 |
600 x 600 |
Reviews
There are no reviews yet