Print Speed | 8ppm |
---|---|
Print Resolution | 203 dpi |
Print Technology | Direct Thermal |
Print Width Maximum | 8.03″ (203.9mm) |
Printer Type | Portable |
Communications Certifications | USB v2.0 (Full Speed) |
---|---|
Communications Interface(s) | USB (Mini) |
Communications Security | None |
Operating System Compatibility | Windows 10 (32/64bit), Windows 8 (32/64bit), Windows 7 (32/64bit), Windows Vista (32/64bit), Android v2.2 or later, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008 (32/64bit), Mac OS X 10.10.x or later, Linux Red Hat and Debian |
---|---|
Print Driver Compatibility | Windows, Mac ® , Linux, Android |
Consumable Format | Extended Cut Sheet, Fanfold Media, Roll with Continuous Media, Roll with Perforated Media, Roll with Die Cut Media |
---|---|
Consumable Max Roll OD Size | Not Applicable |
Consumable Roll Core ID Size | Full Page Documents |
Consumable Thickness | Not Published |
Consumable Types | Full Page Documents |
Media Width Max | 8.5″ (215.9mm) |
Media Width Min | 4 (Sensor 1.75″ LoC) |
Unit Dimensions (W x D x H) | 10.04″ x 2.17″ x 1.18″ (255mm x 55mm x 30mm) |
---|---|
Unit Weight | 1.25 lbs. (0.57kg) with Battery |
Available Color(s) | Black |
---|---|
Available Memory | 6MB |
Channel Protected | Yes |
Flash Memory | 32MB |
Media Exit Features | Tear Up |
Media Feed Features | None |
Media Feed Options | Drop In Roll, Adjustable Roll, Fanfold Holder |
RAM | 32MB |
User Interface | 2 Switches (Power, Feed) 3 LEDs (Power, Status, Data) |
Battery Charge Time | 3 Hours |
---|---|
Battery Life | 300 Cycles |
Battery Required to Print | No |
Battery Requirements | Rechargeable Li-ion Battery (PA-BT-002) |
Battery Yield | 600 Pages |
Power Management | Auto Power On/Off |
Power Source Options | AutoRanging Power Supply, Replaceable Rechargeable Battery, Vehicle Power Adapter, Forklift Power Adapter |
Power Supply | 15VDC 4.0A (PA-AD-600) |
2 Dimensional Barcodes | PDF417/MicroPDF417 Data Matrix Maxicode QR Code/Micro QR Code Aztec |
---|---|
Bitmap Fonts | Helsinki Brussels Letter Gothic |
Borderless Printing‡ | Yes |
Emulations | None |
Linear Barcodes | Code39 Code93 Code128 ITF(I-2/5) UPC-A UPC-E EAN-8 EAN-13 GS1-128 (UCC/EAN-128) GS1 DataBar (RSS) MSI Industrial 2of5 Postnet |
Media Sensor Types | Reflective (Black Bar, Hole) Out of Paper |
Outline Fonts | Helsinki Brussels Letter Gothic |
Print Commands | Raster_P ESC/P_P ESC/P_B P-touch Template |
Stored Templates | Up to 256 templates |
Carton Configuration | Printer |
---|---|
Carton Contents | Printer, Battery Cavity Block, Printed Guides |
Limited Warranty Length | 1 Year |
Warranty Type | Select Service |
Reviews
There are no reviews yet