Product Description: | Brother PocketJet 8 PJ-822 – printer – B/W – direct thermal |
Printer Type: | Personal printer – direct thermal – B/W |
Form Factor: | Portable |
Weight: | 16.93 oz |
Media Size Class: | A4/Legal |
Max Media Size: | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Max Media Size (Custom): | 8.5 in |
Print Speed: | Up to 13.5 ppm – B/W – A4 (8.25 in x 11.7 in) |
Max Resolution (B&W): | 203 x 200 dpi |
Interface: | USB-C |
RAM Installed (Max): | 256 MB |
Flash Memory Installed (Max): | 64 MB |
Language Simulation: | EPSON ESC/P, ZPL II, EPSON ESC/P Raster |
Barcodes: | Code 93, Industrial 2 of 5, Code 39, UCC/EAN-128, GS1 DataBar, QR code, MaxiCode, Aztec code, MicroPDF417, Code 128, Postnet, PDF417, Data Matrix, ITF, Micro QR code, Standard 2 of 5, GS1 DataBar Composites, Intelligent Mail Barcode, MSI, GS1-128, UPC-A / E, EAN-8/13 |
Media Type: | Plain paper, fanfold labels, continuous paper |
System Requirements: | Red Hat Linux, Debian Linux, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Android 8.0 (Oreo) or later, Apple macOS 10.15, Microsoft Windows Server 2022, Apple macOS 11.x, Windows 8.1 / 10 / 11, Apple macOS 12.x |
Dimensions (WxDxH): | 10 in x 2.2 in x 1.2 in |
Reviews
There are no reviews yet