Display Screen Type | LCD |
Standard Memory | 128 KB |
Language Emulation | Epson ESC/P |
PPDS |
Duty Cycle | 100000 |
MTBF | 20000 Hour |
USB | Yes |
Serial Port | Yes |
Parallel Port | Yes |
USB Standard | USB 1.1 |
Media Size | 16.50″ |
17″ | |
2.50″ x 0.94″ | |
3″ | |
Custom Size | |
16.50″ | |
17″ | |
2.50″ x 0.94″ | |
3″ | |
Custom Size | |
Media Handling | Push Tractor – Front |
Push Tractor – Rear | |
Push Tractor – Front | |
Push Tractor – Rear | |
Media Type | Continuous Form |
Label | |
Multiple Part Form |
Input Voltage | 230 V AC |
120 V AC | |
Power Source | AC Supply |
Operating Power Consumption | 200 W |
Number of Columns | 136 |
Number of Pins | 9-pin |
Maximum Mono Print Speed (cps) | 1550 |
Print Color Capability | Monochrome |
Additional Information |
Character Sets:
Paper Feed Methods:
OPTIONAL interfaces (Not included):
Paper Handling:
|
Platform Supported | PC |
Certifications & Standards | Energy star compliant |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Energy Star | Yes |
Weight (Approximate) | 75 lb |
Form Factor | Desktop |
Height | 14.3″ |
Width | 27.6″ |
Depth | 14.9″ |
Product Color | White |
Product Type | Dot Matrix Printer |
Manufacturer Part Number | C11C605001 |
Manufacturer | Epson Corporation |
Product Model | DFX-9000 |
Product Name | DFX-9000 Dot Matrix Printer |
Brand Name | Epson |
Reviews
There are no reviews yet