Language Emulation | Epson ESC/P |
Standard Memory | 128 KB |
Duty Cycle | 6000 |
MTBF | 10000 Hour |
USB | Yes |
Serial Port | Yes |
Parallel Port | Yes |
USB Standard | USB 2.0 |
Number of Columns | 80 |
Number of Pins | 9-pin |
Maximum Mono Print Speed (cps) | 357 |
Print Color Capability | Monochrome |
Weight (Approximate) | 9.04 lb |
Form Factor | Desktop |
Height | 6.1″ |
Width | 13.7″ |
Depth | 10.8″ |
Product Color | Black |
Media Size | Envelope No. 10 |
Envelope No. 6 | |
Custom Size | |
Envelope No. 10 | |
Custom Size | |
Envelope No. 6 | |
Media Handling | Tractor Feeder – Rear |
Tractor Feeder – Top | |
Tractor Feeder – Rear | |
Push Tractor | |
Tractor Feeder – Top | |
Push Tractor | |
Media Type | Envelope |
Continuous Paper | |
Plain Paper | |
Label | |
Roll Paper |
Input Voltage | 120 V AC |
120 V AC | |
Power Source | AC Supply |
Operating Power Consumption | 27 W |
Standby Power Consumption | 1.10 W |
Off-Mode Power Consumption | 300 mW |
Product Type | Dot Matrix Printer |
Manufacturer Part Number | C11CC24001 |
Packaged Quantity | 1 Each |
1 Each | |
Manufacturer | Epson Corporation |
Product Model | LX-350 |
Product Name | LX350 Dot Matrix Compact Printer |
Product Series | LX |
Brand Name | Epson |
Package Contents |
|
Platform Supported | PC |
Country of Origin | Indonesia |
Recycled | No |
Post-consumer-waste% | 0% |
0% | |
Assembly Required | No |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Energy Star | Yes |
Reviews
There are no reviews yet